Daftar Harga HP Samsung Juni 2011
Posted by Kaka in Daftar Harga HP Samsung Lengkap dan Terbaru on Tuesday, June 28, 2011
Berikut ini adalah daftar harga (price list) handphone samsung lengkap dan terbaru Juni 2011 :
| ||||||
Tipe HP | Update Terakhir | Harga Baru | Harga Bekas | |||
|
|
|
| |||
Samsung E1182 | 21/05/2011 | Rp.- | Rp.- | |||
Samsung Corby II | 20/06/2011 | Rp.1.160.000,- | Rp.- | |||
Samsung GT-B7510 Galaxy Pro | 20/06/2011 | Rp.2.425.000,- | Rp.- | |||
Samsung Google Nexus S i9023 | 20/06/2011 | Rp.5.275.000,- | Rp.- | |||
Samsung Galaxy S Plus | 05/05/2011 | Rp.- | Rp.- | |||
Samsung Galaxy Neo | 05/05/2011 | Rp.- | Rp.- | |||
Samsung I9003 Galaxy SL | 06/06/2011 | Rp.4.175.000,- | Rp.- | |||
Samsung E2652W Champ Duos | 06/06/2011 | Rp.980.000,- | Rp.- | |||
Samsung S5660 Galaxy Gio | 20/06/2011 | Rp.2.085.000,- | Rp.- | |||
Samsung S5830 Galaxy Ace | 20/06/2011 | Rp.2.875.000,- | Rp.- | |||
Samsung S5670 Galaxy Fit | 20/06/2011 | Rp.1.920.000,- | Rp.- | |||
Samsung S5570 Galaxy Mini | 20/06/2011 | Rp.1.525.000,- | Rp.- | |||
Samsung Ch@t 335 | 20/06/2011 | Rp.925.000,- | Rp.- | |||
Samsung GT-S8530 Wave 2 | 20/06/2011 | Rp.2.999.000,- | Rp.- | |||
Samsung S5753E Wave 575 | 20/06/2011 | Rp.1.599.000,- | Rp.- | |||
Samsung i5510 Galaxy 551 | 06/06/2011 | Rp.1.950.000,- | Rp.- | |||
Samsung GT-E3210 | 20/06/2011 | Rp.575.000,- | Rp.- | |||
Samsung Ch@t 322 | 06/06/2011 | Rp.720.000,- | Rp.- | |||
Samsung C3510t Genoa TV | 20/06/2011 | Rp.980.000,- | Rp.- | |||
Samsung S5253 Wave525 | 20/06/2011 | Rp.1.460.000,- | Rp.- | |||
Samsung S5333 Wave533 | 06/06/2011 | Rp.1.780.000,- | Rp.1.450.000,- | |||
Samsung B6520 Omnia Pro 5 | 19/06/2011 | Rp.- | Rp.1.450.000,- | |||
Samsung P1000 Galaxy Tab | 19/06/2011 | Rp.4.725.000,- | Rp.- | |||
Samsung S5620 Monte | 06/06/2011 | Rp.- | Rp.1.050.000,- | |||
Samsung i5503 galaxy 5 | 06/06/2011 | Rp.1.599.000,- | Rp.1.250.000,- | |||
Samsung GT-E1055T | 20/06/2011 | Rp.210.000,- | Rp.- | |||
Samsung E2232 | 09/05/2011 | Rp.- | Rp.- | |||
Samsung GT-E2152 | 06/06/2011 | Rp.600.000,- | Rp.- | |||
Samsung B319 | 08/05/2011 | Rp.- | Rp.250.000,- | |||
Samsung C3303K Champ | 06/06/2011 | Rp.780.000,- | Rp.500.000,- | |||
Samsung B3410 Wifi | 06/06/2011 | Rp.- | Rp.850.000,- | |||
Samsung GT-C3303K Champ | 08/08/2010 | Rp.- | Rp.- | |||
Samsung C3510 genoa | 06/06/2011 | Rp.- | Rp.500.000,- | |||
Samsung i5700 Galaxy Spica | 19/06/2011 | Rp.- | Rp.1.650.000,- | |||
Samsung I8000 Omnia II | 06/06/2011 | Rp.- | Rp.2.400.000,- | |||
Samsung I8000 II | 27/02/2010 | Rp.5.000.000,- | Rp.- | |||
Samsung B3310 | 06/06/2011 | Rp.800.000,- | Rp.500.000,- | |||
Samsung B3210 CorbyTXT | 06/06/2011 | Rp.799.000,- | Rp.500.000,- | |||
Samsung B179 | 06/06/2011 | Rp.- | Rp.200.000,- | |||
Samsung B259 | 06/06/2011 | Rp.- | Rp.250.000,- | |||
Samsung X969 | 20/01/2010 | Rp.650.000,- | Rp.400.000,- | |||
Samsung S5233w Star Wi-fi | 06/06/2011 | Rp.- | Rp.800.000,- | |||
Samsung F309 | 19/06/2011 | Rp.- | Rp.400.000,- | |||
Samsung E1160 | 24/10/2010 | Rp.- | Rp.200.000- | |||
Samsung E1210 | 22/08/2010 | Rp.- | Rp.200.000,- | |||
Samsung E2120 | 06/06/2011 | Rp.- | Rp.200.000,- | |||
Samsung E2100 | 07/08/2010 | Rp.- | Rp.200.000,- | |||
Samsung B2100 | 19/06/2011 | Rp.- | Rp.450.000,- | |||
Samsung E1080T | 06/06/2011 | Rp.180.000,- | Rp.100.000,- | |||
Samsung B179 | 28/04/2011 | Rp.- | Rp.200.000,- | |||
Samsung E1107 crest solar | 02/05/2010 | Rp.- | Rp.300.000,- | |||
Samsung GT-C3053 | 06/06/2011 | Rp.- | Rp.300.000,- | |||
SamsungGT-S5233S Star | 06/06/2011 | Rp.- | Rp.700.000,- | |||
Samsung B3410 | 22/08/2010 | Rp.1.275.000,- | Rp.950.000,- | |||
Samsung C6625 | 06/06/2011 | Rp.- | Rp.800.000,- | |||
Samsung B7320 Omnia PRO | 22/06/2011 | Rp.1.500.000,- | Rp.950.000,- | |||
Samsung B7320 Omnia PRO | 22/06/2011 | Rp.1.500.000,- | Rp.950.000,- | |||
Samsung S8003 Jet | 19/06/2011 | Rp.- | Rp.1.450.000,- | |||
Samsung S8300 | 21/11/2010 | Rp.- | Rp.2.400.000,- | |||
Samsung i780 | 19/06/2011 | Rp.- | Rp.900.000,- | |||
Samsung i900 Omnia | 06/06/2011 | Rp.- | Rp.1.400.000,- | |||
Samsung i8510-INNOV8 | 19/06/2011 | Rp.- | Rp.1.500.000,- | |||
Samsung F480 | 04/04/2010 | Rp.- | Rp.1.900.000,- | |||
Samsung F500 | 29/01/2011 | Rp.- | Rp.1.000.000,- | |||
Samsung G810 | 06/06/2011 | Rp.- | Rp.750.000,- | |||
Samsung W619 | 21/11/2009 | Rp.- | Rp.2.000.000,- | |||
Samsung I9000 Galaxy S | 20/06/2011 | Rp.- | Rp.4.000.000,- | |||
Samsung S3653W Corby | 27/07/2010 | Rp.- | Rp.- | |||
Samsung F400 | 19/06/2011 | Rp.- | Rp.525.000,- | |||
Samsung U700 | 19/06/2011 | Rp.- | Rp.500.000,- | |||
Samsung D880 | 16/05/2010 | Rp.- | Rp.1.200.000,- | |||
Samsung C5212 | 19/06/2011 | Rp.- | Rp.500.000,- | |||
Samsung i600 | 19/06/2011 | Rp.- | Rp.400.000,- | |||
Samsung P310 | 25/09/2008 | Rp.- | Rp.1.625.000,- | |||
Samsung B7320 Omni PRO | 22/06/2011 | Rp.1.500.000,- | Rp.950.000,- | |||
Samsung P850 | 25/09/2008 | Rp.- | Rp.1.750.000,- | |||
Samsung i450 | 01/05/2010 | Rp.- | Rp.1.100.000,- | |||
Samsung F330 | 06/06/2011 | Rp.- | Rp.500.000,- | |||
Samsung C3010S | 24/10/2010 | Rp.- | Rp.350.000,- | |||
Samsung G600 | 13/06/2009 | Rp.- | Rp.1.800.000,- | |||
Samsung W579 Dual Mode | 22/02/2010 | Rp.- | Rp.1.700.000,- | |||
Samsung Z240 | 26/11/2008 | Rp.1.575.000,- | Rp.- | |||
Samsung i320 | 21/11/2010 | Rp.- | Rp.800.000,- | |||
Samsung F300 | 09/03/2010 | Rp.- | Rp.1.150.000,- | |||
Samsung U900 Soul | 19/06/2011 | Rp.- | Rp.800.000,- | |||
Samsung D720 | 09/05/2008 | Rp.- | Rp.1.700.000,- | |||
Samsung Z560 | 25/09/2008 | Rp.- | Rp.1.500.000,- | |||
Samsung D780 | 06/06/2011 | Rp.- | Rp.500.000,- | |||
Samsung M3510 beat b | 06/06/2011 | Rp.- | Rp.400.000,- | |||
Samsung D780 Gold | 26/08/2008 | Rp.3.000.000,- | Rp. | |||
Samsung L170 | 06/06/2011 | Rp.- | Rp.400.000,- | |||
Samsung F250 | 28/04/2011 | Rp.- | Rp.300.000,- | |||
Samsung U600 | 06/06/2011 | Rp.- | Rp.600.000,- | |||
Samsung E950 | 22/02/2010 | Rp.- | Rp.1.200.000,- | |||
Samsung P520 | 27/07/2010 | Rp.7.450.000,- | Rp.5.000.000 | |||
Samsung F300 | 06/06/2011 | Rp.- | Rp.450.000,- | |||
Samsung D830 | 25/09/2008 | Rp.- | Rp.1.200.000,- | |||
Samsung S219 | 27/07/2010 | Rp.- | Rp.350.000,- | |||
Samsung E1160 | 17/12/2009 | Rp.425.000,- | Rp.- | |||
Samsung B189 CDMA | 06/06/2011 | Rp.350.000,- | Rp.200.000,- | |||
Samsung E2120 | 09/03/2010 | Rp.480.000,- | Rp.- | |||
Samsung S3370 | 27/07/2010 | Rp.- | Rp.- | |||
Samsung B520 Impact | 04/12/2010 | Rp.- | Rp.275.000,- | |||
Samsung M200 | 06/06/2011 | Rp.- | Rp.300.000,- | |||
Samsung U800 Soul b | 06/06/2011 | Rp.- | Rp.600.000,- | |||
Samsung Z720 | 07/02/2008 | Rp.- | Rp.2.500.000,- | |||
Samsung L700 | 19/06/2011 | Rp.- | Rp.450.000,- | |||
Samsung E900 | 18/01/2010 | Rp.- | Rp.800.000,- | |||
Samsung D900i | 19/06/2011 | Rp.- | Rp.300.000,- | |||
Samsung S7330 | 04/04/2010 | Rp.- | Rp.1.500.000,- | |||
Samsung D900i | 22/02/2010 | Rp.- | Rp.750.000,- | |||
Samsung E2510 | 10/04/2011 | Rp.- | Rp.200.000,- | |||
Samsung SCH-R251 Smart Pinger | 06/06/2011 | Rp.360.000,- | Rp.250.000,- | |||
Samsung B259 CDMA | 03/03/2009 | Rp.500.000,- | Rp.- | |||
Samsung E870 | 07/02/2008 | Rp.1.950.000,- | Rp.1.500.000,- | |||
Samsung E590 | 21/05/2011 | Rp.- | Rp.250.000,- | |||
Samsung D840 | 13/06/2009 | Rp.- | Rp.900.000,- | |||
Samsung F200 | 12/11/2008 | Rp.1.525.000,- | Rp.1.100.000,- | |||
Samsung P300 | 06/06/2008 | Rp.- | Rp.1.275.000,- | |||
Samsung Z370 | 21/03/2010 | Rp.- | Rp.750.000,- | |||
Samsung Z170 | 12/02/2011 | Rp.- | Rp.400.000,- | |||
Samsung D820 | 13/04/2009 | Rp.- | Rp.850.000,- | |||
Samsung E250 | 22/02/2010 | Rp.- | Rp.600.000,- | |||
Samsung E200 | 29/01/2011 | Rp.- | Rp.275.000,- | |||
Samsung J200 | 21/11/2010 | Rp.- | Rp.500.000,- | |||
Samsung E1110 | 22/02/2010 | Rp.- | Rp.150.000,- | |||
Samsung X660 | 18/03/2008 | Rp.- | Rp.700.000,- | |||
Samsung E770 | 26/02/2008 | Rp.- | Rp.1.000.000,- | |||
Samsung D600 | 02/05/2010 | Rp.- | Rp.600.000,- | |||
Samsung X680 | 22/03/2010 | Rp.- | Rp.600.000,- | |||
Samsung B179 CDMA | 03/03/2009 | Rp.450.000,- | Rp.- | |||
Samsung M300 | 25/01/2010 | Rp.- | Rp.400.000,- | |||
Samsung X630 | 13/04/2009 | Rp.- | Rp.450.000,- | |||
Samsung X700 | 23/08/2010 | Rp.- | Rp.350.000,- | |||
Samsung M120 | 04/03/2009 | Rp.785.000,- | Rp.575.000,- | |||
Samsung X530 | 13/04/2009 | Rp.925.000,- | Rp.600.000,- | |||
Samsung X820 | 22/02/2010 | Rp.- | Rp.750.000,- | |||
Samsung D510 | 12/11/2008 | Rp.- | Rp.775.000,- | |||
Samsung D520 | 25/09/2008 | Rp.- | Rp.1.000.000,- | |||
Samsung B200 | 21/11/2009 | Rp.- | Rp.300.000,- | |||
Samsung M150 | 08/02/2010 | Rp.- | Rp.400.000,- | |||
Samsung A411 | 09/03/2010 | Rp. | Rp. | |||
Samsung C120 | 09/03/2010 | Rp. | Rp. | |||
Samsung C130 | 21/11/2009 | Rp.- | Rp.150.000,- | |||
Samsung X210 | 06/06/2008 | Rp.- | Rp.450.000,- | |||
Samsung X300 | 03/07/2008 | Rp.- | Rp.475.000,- | |||
Samsung X150 | 06/06/2008 | Rp.- | Rp.350.000,- | |||
Samsung B110 | 13/04/2009 | Rp.- | Rp.250.000,- | |||
Samsung C140 | 13/04/2009 | Rp.- | Rp.250.000,- | |||
Samsung x640 | 11/05/2008 | Rp.- | Rp.600.000,- | |||
Samsung C160 | 13/04/2009 | Rp.- | Rp.300.000,- | |||
Samsung C170 | 24/01/2010 | Rp.- | Rp.200.000,- | |||
Samsung C180 | 09/03/2010 | Rp. | Rp. | |||
Samsung C210 | 09/03/2010 | Rp. | Rp. | |||
Samsung X650 | 03/07/2008 | Rp.- | Rp.600.000,- | |||
Samsung C230 | 09/03/2010 | Rp. | Rp. | |||
Samsung X670 | 16/08/2008 | Rp.- | Rp.700.000,- | |||
Samsung E730 | 25/09/2008 | Rp.- | Rp.700.000,- | |||
Samsung S179 CDMA | 06/06/2011 | Rp.- | Rp.300.000,- | |||
Samsung X659 CDMA | 22/03/2010 | Rp.- | Rp.600.000,- | |||
Samsung C260 | 26/02/2008 | Rp.- | Rp.375.000,- | |||
Samsung S269 CDMA | 06/06/2011 | Rp.- | Rp.250.000,- | |||
Samsung W569 CDMA | 22/02/2010 | Rp.- | Rp.2.250.000,- | |||
Samsung C300 | 11/04/2008 | Rp.- | Rp.575.000,- | |||
Samsung S219 CDMA | 06/06/2011 | Rp.- | Rp.200.000,- | |||
Samsung X969 CDMA | 22/03/2010 | Rp.- | Rp.350.000,- | |||
Samsung X979 CDMA | 14/03/2008 | Rp.- | Rp.600.000,- | |||
Samsung S259 CDMA | 06/06/2011 | Rp.- | Rp.300.000,- | |||
Samsung C450 | 22/02/2010 | Rp.- | Rp.350.000,- | |||
Samsung C250 | 18/03/2008 | Rp.- | Rp.500.000,- | |||
Samsung E360 | 26/02/2008 | Rp.- | Rp.675.000,- | |||
Samsung E760 | 04/08/2008 | Rp.- | Rp.725.000,- | |||
Samsung E530 | 16/08/2008 | Rp.- | Rp.700.000,- | |||
Samsung D500 | 16/08/2008 | Rp.- | Rp.800.000,- | |||
Samsung S299 CDMA | 06/06/2011 | Rp.- | Rp.225.000,- | |||
Samsung X620 | 16/08/2008 | Rp.- | Rp.530.000,- | |||
Samsung E640 | 16/08/2008 | Rp.- | Rp.450.000,- | |||
Samsung S3653 Corby | 06/06/2011 | Rp.- | Rp.700.000,- | |||
Samsung S5333 Wave533 | 04/12/2010 | Rp.1.900.000,- | Rp.- | |||
Samsung C3530 | 20/12/2010 | Rp.- | Rp.- | |||
Samsung Chat 335 | 20/12/2010 | Rp.- | Rp.- | |||
Samsung Wave 575 | 04/01/2011 | Rp.- | Rp.- | |||
Samsung GT-S8530 Wave 2 | 13/02/2011 | Rp.4.000.000,- | Rp.- | |||
Samsung GT-S8530 Wave 2 | 13/02/2011 | Rp.4.000.000,- | Rp.- | |||
Samsung GT-S8530 Wave 2 | 13/02/2011 | Rp.4.000.000,- | Rp.- | |||
Samsung S5830 Galaxy Ace | 13/02/2011 | Rp.- | Rp.- | |||
Samsung Galaxy S Plus | 05/05/2011 | Rp.- | Rp.- | |||
Samsung GT-B7510 Galaxy Pro | 08/05/2011 | Rp.- | Rp.- | |||
Samsung Corby II | 09/05/2011 | Rp.- | Rp.- | |||
* Sumber : www.arenaponsel.com | ||||||
* Harga bisa saja berubah pada toko toko tertentu |
This entry was posted on Tuesday, June 28, 2011 at 10:26 PM and is filed under Daftar Harga HP Samsung Lengkap dan Terbaru. You can follow any responses to this entry through the RSS 2.0. You can leave a response.
- No comments yet.